Community EcoCookers now come in the following capacities:
Each EcoCooker has several cooking utensils, in a stack, as follows:
Family-sized EcoCookers currently come in two sizes:
The stainless steel cooking vessel for the domestic models come in three sizes:
You can use any combination of vessels whose sizes add up to the capacity of your domestic model.
EcoCooker can be used for your bulk cooking, of dal, rice, vegetables, meat, and all items that can be cooked by steaming or boiling.
EcoCooker will save for you:
Because the EcoCooker works with slow heating, some foods (dal and meat in particular) definitely taste better when cooked in the EcoCooker.
The EcoCooker will work with any fuel: gas, kerosene, coal, wood or even biogas. Currently it has been fully proven only on gas. We are developing a wood-burning stove which will be a companion to the EcoCooker and will save on the amount of wood consumed compared to cooking on a conventional wood stove.
| Domestic EcoCooker parts | Community EcoCooker parts | |
| The aluminum cooking pot base. It is fitted with convenient handles to lift the fully assembled Cooker off the stove. | The base. This sits directly on the supporting stand. It has a tap for draining out the water when the heat is switched off. | |
| A perforated steam bubble-breaker plate which is placed inside the base. | Supporting base plates, one below each vessel stack. When cooking starts, water in the base must be above these plates, in contact with the lowest cooking vessels. When cooking ends, the remaining water must be below these plates (or, in the largest cookers, must be drained out by opening the tap). | |
| A stack of stainless steel cooking vessels. These come in a constant diameter, and a choice of three heights. | The cooking vessels. These are either ordinary stainless steel cooking utensils with lids (for the 24 and 72 litre EcoCookers), or special aluminium bucket-type vessels (for the 120 litre EcoCooker). A final lid, convex side up, covers each stack. | |
| The cooking vessels stack above each other, and fit inside the cooking pot. They have a stainless steel lid on top. | The cooking vessels stack above each other, and fit inside the base, on top of the base plates. | |
| A cooking pot cover, which goes over the cooking vessels, and fits inside the cooking pot base. | An inner cover that fits over the base. | |
| An outer cover , which goes over the whole assembly. This provides air-gap insulation. | The outer cover goes over the inner one. | |
| Note that the outer cover goes over the cooking pot cover. | ||
| The final assembly |
| COPYRIGHT | http://www.ecocooker.org/legal.php#copyright |
| DISCLAIMER | http://www.ecocooker.org/legal.php |
| WEBSITE | http://www.ecocooker.org/ |